132
Ramírez, J.J. • Pp. 117-140
CHINA GLOBAL REVIEW • Número 1 • Volumen 1 • Enero-Junio de 2023
Tabla 3. Vacunas recibidas, por tipo de vacunas,
así como por región y subregión geográcas
Total Asia
Total Asia Oriental Asia del Sur Asia central
Población (1 julio 2022) 7,973,413,043 4,721,383,274 2,344,325,113 2,007,549,713 77,039,830
Dosis/habitante 3.25 3.25 3.30 2.52 5.49
Total dosis recibidas 25,953,201,305 15,353,555,244 7,745,488,582 5,064,756,754 423,105,285
Sinovac 6,172,780,473 4,970,851,473 3,769,452,656 1,005,079,710 194,319,107
Pzer BioNTech 5,997,680,492 2,465,301,624 1,592,672,770 754,147,493 50,895,607
AstraZeneca 4,260,732,521 1,959,870,113 1,413,759,760 302,270,990 15,296,028
Beijing CNBG 3,479,871,903 2,681,362,340 98,800,356 1,201,498,008 44,150,000
Moderna 2,118,324,908 835,125,245 527,882,000 256,308,405 14,197,840
Serum Institute of India 1,333,848,854 1,220,579,000 31,332,000 1,165,446,000 15,002,000
Janssen 901,792,836 246,027,240 124,384,600 12,860,940 85,207,400
Gamaleya 723,425,221 185,891,303 94,861,000 40,800,000 2,396,303
Cansino 307,445,112 197,776,348 18,431,140 179,345,208
Bharat 165,156,000 156,441,000 0 147,000,000 441,000
Shifa 140,471,658 140,471,658
Vaxine 80,000,000 80,000,000
Novavax 78,061,500 71,403,500 71,403,500
Pasteur Institute of Iran 66,450,000 66,450,000
Wuhan CNBG 41,114,957 3,048,800 1,408,800 1,200,000
Ravi 33,644,600 33,644,600
Baqiyatallah University 13,000,000 13,000,000
Finley 12,427,870 8,180,000
Chumakov 9,935,400 8,136,000
ODIR 7,925,000 7,925,000
Julphar 4,850,000 1,100,000 1,100,000
CIGB 120,000 120,000
Anhui ZL 0 0
Curevac 0
Medicago 0
Sano 0
SRCVB 0 0 0
Valneva 0
Otras 4,142,000 850,000
Fuente: elaboración propia, con información de la OMS (2022). Actualizada al 30 de noviembre de 2022.